Size Guide
Find your perfect fit
📏 How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.
Men's Round Neck T-Shirts
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 36–38 | 27 | 16.5 |
| M | 38–40 | 28 | 17.5 |
| L | 40–42 | 29 | 18.5 |
| XL | 42–44 | 30 | 19.5 |
Women's Round Neck T-Shirts
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 32–34 | 24 | 14 |
| M | 34–36 | 25 | 15 |
| L | 36–38 | 26 | 16 |
| XL | 38–40 | 27 | 17 |
Kids' Round Neck T-Shirts
| Size | Age | Chest (in) | Length (in) |
|---|---|---|---|
| 2–3Y | 2–3 years | 22–24 | 16 |
| 4–5Y | 4–5 years | 24–26 | 18 |
| 6–7Y | 6–7 years | 26–28 | 20 |
| 8–10Y | 8–10 years | 28–30 | 22 |
| 11–12Y | 11–12 years | 30–32 | 24 |
Track Pants — Adults
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| S | 28–30 | 36–38 | 38 |
| M | 30–32 | 38–40 | 39 |
| L | 32–34 | 40–42 | 40 |
| XL | 34–36 | 42–44 | 41 |
| XXL | 36–38 | 44–46 | 42 |
💡 Sizing Tip
Our t-shirts have a comfortable relaxed fit. If you're between sizes, we recommend sizing up for a more laid-back look or staying true to size for a snug fit. Still unsure? Email us at shounakmultiverse@gmail.com and we'll help you find the right fit.